SCCU.com : Rates : Optional Savings
Optional Savings Dividend
Dividends Declared for April 2013*
| Balance | Dividend Rates | APY** |
|---|---|---|
| $0 - $499.99 | 0.08% | 0.08% |
| $500 - $2,499.99 | 0.08% | 0.08% |
| $2,500 - $9,999.99 | 0.12% | 0.12% |
| $10,000 - $49,999.99 | 0.18% | 0.18% |
| $50,000 - $99,999.99 | 0.22% | 0.22% |
| $100,000 and over | 0.27% | 0.27% |
Open an Optional Savings Account Online Today
*Optional Savings Account dividends are declared at the end of each month based on the earnings for that month.
*APY and Optional Savings Account dividend rate are accurate as of the last Optional Savings Account dividend declaration date.
**APY is Annual Percentage Yield
For information or account disclosures, please call our Member Service Center at (321) 752-2222 or (800) 447-7228.